
Jul 02, 2025 EOD
Procter & Gamble Hygiene and Health Care Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500459 | NSE Symbol: | PGHH | P/E(TTM): | 60.29 |
ISIN Demat: | INE179A01014 | Div & Yield%: | 1.91 | EPS(TTM): | 221.08 |
Book Value(₹): | 227.04 | Market Cap(₹Cr.): | 43,268.54 | Face Value(₹): | 10.00 |
Procter & Gamble Hygiene and Health Care Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500459 | |
NSE Symbol: | PGHH | |
P/E(TTM): | 60.29 | |
ISIN Demat: | INE179A01014 | |
Div & Yield%: | 1.91 | |
EPS(TTM): | 221.08 | |
Book Value(₹): | 227.04 | |
Market Cap(₹Cr.): | 43,268.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
13,419.95
|
13,449.00
|
Prev Close(₹) |
13,321.80
|
13,317.00
|
Volume |
330
|
4232
|
Today's Range(₹) |
13,420.00 - 13,285.80
|
13,449.00 - 13,269.00
|
52-Week Range(₹) |
17,747.85 - 13,285.80
|
17,745.00 - 12,105.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
13342.0(x 15)
|
13342.0(x 15)
|